| icon | trackname | genre | date | comment | time | size (mb) | bitrate | |
|---|---|---|---|---|---|---|---|---|
| tennisparanoia_athmo | Other | 2008 | paranoia scene with tennis rackets from "voyage immobile" by compagnie buffpapier | 04:29 | 5.14 | 160 | ![]() |
|
| paukboogie | Other | 2008 | this track is made with samples from "sacre du printemps" by i. strawinsky. recorded at a live performance in november 08 @theater, st.gallen. | 06:00 | 6.87 | 160 | ![]() |
|
| softporn | Darkwave | 2007 | recorded at a concert in may 07 @kalkbreite, zurich | 03:21 | 3.85 | 160 | ![]() |
|
| b-fields | Industrial | 2007 | aus dem soundtrack für den dokfilm "auf- und abbruch in st.güllen" von jan buchholz und thomas koller. | 03:24 | 3.91 | 160 | ![]() |
|
| high society | Punk Rock | 2007 | the captain love project | 05:31 | 6.32 | 160 | ![]() |
|
| shit in my head | Punk RockPunk Rock | 2007 | a collaboration with kurt kuene, recorded in berlin | 02:54 | 3.33 | 160 | ![]() |
|
| tip&zip_synthvers2 | Other | 2007 | music with synthesizer and stitchmachines from "schrittmuster" by philipp egli | 04:31 | 5.18 | 160 | ![]() |
|
| 24h_shop&tankstell | Noise | 2007 | track for the art project "audiomobil" . all sounds are recorded at a 24h shop and gas station in st.gallen | 01:57 | 2.25 | 160 | ![]() |
|
| primitive/gogo | Booty Bass | 2007 | recorded at a concert in may 07 @kalkbreite, zurich | 06:17 | 7.21 | 160 | ![]() |
|
| orbit | Other | 2007 | a collaboration with japanese spoken word artist kenji siratori | 02:50 | 3.91 | 192 | ![]() |
| icon | trackname | genre | date | comment | time | size (mb) | bitrate |
|---|---|---|---|---|---|---|---|
| clakclak | Downbeat | 2003 | 04:25 | 4.05 | 128 | ||
| do_it | Electro-Pop | 2003 | 04:14 | 3.88 | 128 | ||
| hypnosis | Electro-Pop | 2003 | 04:51 | 4.44 | 128 | ||
| nearly_miami | Electro-Pop | 2004 | 04:10 | 3.83 | 128 | ||
| newtouch2 | Electro | 2003 | 04:26 | 4.06 | 128 | ||
| brassfever | Downbeat | 2003 | 03:31 | 3.23 | 128 | ||
| cold_in_me | Ambient/Electro | 2004 | 05:13 | 4.79 | 128 | ||
| smashork | Downbeat/Soundtrack | 2004 | 03:36 | 3.30 | 128 | ||
| digital_steinberg | Ambient | 2004 | 03:57 | 3.63 | 128 |
| icon | trackname | genre | date | comment | time | size (mb) | bitrate |
|---|---|---|---|---|---|---|---|
| dirtyvio | Downbeat | 2001 | 03:31 | 3.23 | 128 | ||
| hillz | Downbeat | 2001 | 04:16 | 3.91 | 128 | ||
| midifuck1 | Electro-Pop | 2000 | 03:48 | 3.48 | 128 | ||
| midifuck2 | Electro-Pop | 2000 | 02:35 | 2.37 | 128 | ||
| nb4 | Downbeat | 2000 | 02:15 | 2.07 | 128 | ||
| organic | Downbeat | 2000 | 03:07 | 2.87 | 128 | ||
| ruff2 | Downbeat/Soundtrack | 2001 | 04:07 | 3.78 | 128 | ||
| patlabor2 | Electro | 2000 | 02:45 | 2.53 | 128 | ||
| spacerag | Dub/Soundtrack | 2000 | 05:12 | 4.76 | 128 | ||
| stringer | Breakbeat | 2000 | 03:02 | 2.79 | 128 | ||
| jupiter14 | Downbeat/Soundtrack | 2001 | 03:50 | 3.52 | 128 | ||
| sun_waltz | Downbeat/Soundtrack | 2000 | 04:54 | 4.49 | 128 | ||
| tekfunk | Electro-Funk | 2000 | 04:38 | 4.25 | 128 | ||
| texdub | Dub/Noise | 2000 | 04:17 | 3.93 | 128 | ||
| patlabor1 | Electro | 2000 | 02:45 | 2.53 | 128 |
| icon | trackname | genre | date | comment | time | size (mb) | bitrate |
|---|---|---|---|---|---|---|---|
| tennisparanoia_athmo | Other | 2008 | paranoia scene with tennis rackets from "voyage immobile" by compagnie buffpapier | 04:29 | 5.14 | 160 | |
| nutcracker_part3 | Classical | 2003 | remix from "the nutcracker" by tschaikowsky | 04:51 | 5.00 | 144 | |
| knistern+glühwürm | Other | 2006 | soundcollage from "spiel mit dem feuer" by philipp egli | 05:21 | 6.13 | 160 | |
| radioactivity circus | Other | 2006 | scene with mutants from "prothese" by compagnie buffpapier | 04:38 | 5.31 | 160 | |
| tip&zip_synthvers2 | Other | 2007 | music with synthesizer and stitchmachines from "schrittmuster" by philipp egli | 04:31 | 5.18 | 160 | |
| schritt7 | Other | 2006 | track with rhythmic stitchmachines from "schrittmuster" by philipp egli | 04:34 | 5.23 | 160 | |
| schritt3 | Other | 2006 | music from "schrittmuster" by philipp egli | 03:54 | 4.48 | 160 | |
| schritt1 | Other | 2006 | soundscapes from "schrittmuster" by philipp egli | 02:37 | 3.01 | 160 | |
| danger+victim | Other | 2007 | fight scene from "alles ist relativ" by philipp egli | 06:33 | 7.51 | 160 |
| icon | trackname | genre | date | comment | time | size (mb) | bitrate |
|---|---|---|---|---|---|---|---|
| the_floater | Darkwave | 2006 | 05:11 | 5.94 | 160 | ||
| rava | Fast Fusion | 2006 | 06:39 | 7.61 | 160 | ||
| bity | Gangsta | 2006 | 03:41 | 4.23 | 160 | ||
| quiet | Darkwave | 2006 | 04:27 | 5.11 | 160 | ||
| dubheart | Meditative | 2006 | 03:47 | 4.34 | 160 | ||
| try_fly | Eurodance | 2006 | 03:54 | 4.46 | 160 | ||
| boiler | Ambient | 2006 | track is based on the sound of boiling water | 06:18 | 7.23 | 160 | |
| fluid | Fast Fusion | 2006 | not a typical bit-tuner track | 03:44 | 4.29 | 160 | |
| knock&eat.mp3 | Techno-Industrial | 2006 | most of the noises are from stitchmachines | 05:04 | 5.81 | 160 | |
| faster_baby_faster | Psychedelic Rock | 2006 | 04:58 | 5.70 | 160 |
| icon | trackname | genre | date | comment | time | size (mb) | bitrate |
|---|---|---|---|---|---|---|---|
| bittersweet | Ambient | 2002 | 04:16 | 3.92 | 128 | ||
| emo_str | Downbeat | 2001 | 03:37 | 3.32 | 128 | ||
| arab_trash | Downbeat/Worldmusic | 2001 | 03:54 | 3.58 | 128 | ||
| african_crime | Downbeat/Worldmusic | 2002 | 03:19 | 3.04 | 128 | ||
| clones | Downbeat | 2001 | 03:08 | 2.88 | 128 | ||
| piano_temple | Downbeat | 2002 | 02:37 | 2.41 | 128 | ||
| jazz_hope | Downbeat/Jazz | 2002 | 03:08 | 2.88 | 128 | ||
| sax_mood | Progressive Pop | 2001 | 02:34 | 2.36 | 128 | ||
| another_piano | Ambient | 2002 | 03:06 | 2.85 | 128 | ||
| xylos | Dub/Noise | 2002 | 03:24 | 3.12 | 128 | ||
| strange_scape | Downbeat/Soundtrack | 2002 | 04:19 | 3.96 | 128 |
| icon | trackname | genre | date | comment | time | size (mb) | bitrate |
|---|---|---|---|---|---|---|---|
| 10_march | Holiday | 2004 | 04:14 | 4.86 | 160 | ||
| 11_stickauto | Noise | 2004 | 01:59 | 2.29 | 160 | ||
| 12_its_okay | Techno-Industrial | 2004 | 04:50 | 5.54 | 160 | ||
| 1_slowaq | Dub/Noise | 2004 | 06:38 | 7.60 | 160 | ||
| 2_bluesar | Blues | 2004 | 04:55 | 5.64 | 160 | ||
| 3_bellydance | World Music | 2004 | 04:34 | 5.23 | 160 | ||
| 4_x-winter | Progressive Pop | 2004 | 04:04 | 4.66 | 160 | ||
| 6_they_come | Soundtrack/Dance | 2004 | 04:33 | 5.21 | 160 | ||
| 13_bbsambarmx | Soundtrack/Dance | 2004 | 05:48 | 6.65 | 160 | ||
| 9_crime | Downbeat/Soundtrack | 2004 | 04:21 | 4.98 | 160 | ||
| 7_slowdown | Holiday | 2004 | 05:05 | 5.83 | 160 | ||
| 14_slowmotion | Soundtrack | 2004 | 04:59 | 5.70 | 160 | ||
| 5_stickboiler | Noise | 2004 | 02:31 | 2.89 | 160 | ||
| 8_blackland | Ambient | 2004 | 03:00 | 3.45 | 160 |
| icon | trackname | genre | date | comment | time | size (mb) | bitrate |
|---|---|---|---|---|---|---|---|
| shitty_world_song | Game-Soundtrack | 2002 | song from the game "hello shitty world" by multimedia-artist flx | 03:07 | 2.86 | 128 | |
| flx_love_heroes | Game-Soundtrack | 2001 | song from the game "love heroes" by multimedia-artist flx | 02:24 | 2.21 | 128 | |
| koerperfresser | Religious | 2004 | 02:06 | 1.92 | 128 | ||
| leas_positive_vibrations | Religious | 2003 | 03:30 | 3.22 | 128 | ||
| good_night | World Music | 2000 | 05:38 | 6.46 | 160 | ||
| live_sticker2 | Industrial/Noise | 2004 | the sounds are all generated from stitchmachines | 02:02 | 1.87 | 128 | |
| nervous | Dub/Rock | 2005 | unreleased bit-tuner remix from the band "naxell" (localform.ch) | 04:10 | 4.78 | 160 | |
| non_pagan | Indie-HipHop | 2005 | demotrack feat. offwhyte from galapagos4 (usa) | 03:56 | 4.51 | 160 | |
| b-fields | Industrial | 2007 | aus dem soundtrack für den dokfilm "auf- und abbruch in st.güllen" von jan buchholz und thomas koller. | 03:24 | 3.91 | 160 | |
| high society | Punk Rock | 2007 | the captain love project | 05:31 | 6.32 | 160 | |
| sea | Dub/Noise | 2005 | unreleased bit-tuner remix from the band "naxell"(localform.ch) | 04:01 | 4.62 | 160 | |
| shit in my head | Punk RockPunk Rock | 2007 | a collaboration with kurt kuene, recorded in berlin | 02:54 | 3.33 | 160 | |
| 24h_shop&tankstell | Noise | 2007 | track for the art project "audiomobil" . all sounds are recorded at a 24h shop and gas station in st.gallen | 01:57 | 2.25 | 160 | |
| orbit | Other | 2007 | a collaboration with japanese spoken word artist kenji siratori | 02:50 | 3.91 | 192 | |
| corpse city | Other | 2007 | a collaboration with japanese spoken word artist kenji siratori | 03:32 | 4.87 | 192 |
| icon | trackname | genre | date | comment | time | size (mb) | bitrate |
|---|---|---|---|---|---|---|---|
| corners03 | Comedy-Downbeat | 2002 | 04:01 | 3.69 | 128 | ||
| mystery | Ambient | 2002 | 03:55 | 3.60 | 128 | ||
| resume | Electronic | 2002 | 04:36 | 4.22 | 128 | ||
| dirty_road | Progressive Pop | 2002 | 03:37 | 3.32 | 128 | ||
| dubbys_first | Electro-Dub | 2002 | 05:13 | 4.78 | 128 | ||
| steps_ahead | Ambient | 2002 | 06:22 | 5.83 | 128 | ||
| constant_land | Electro-Pop | 2001 | 02:59 | 2.74 | 128 | ||
| where_is_ux3 | Electronic | 2002 | 04:48 | 4.40 | 128 |
| icon | trackname | genre | date | comment | time | size (mb) | bitrate |
|---|---|---|---|---|---|---|---|
| softporn | Darkwave | 2007 | recorded at a concert in may 07 @kalkbreite, zurich | 03:21 | 3.85 | 160 | |
| paukboogie | Other | 2008 | this track is made with samples from "sacre du printemps" by i. strawinsky. recorded at a live performance in november 08 @theater, st.gallen. | 06:00 | 6.87 | 160 | |
| primitive/gogo | Booty Bass | 2007 | recorded at a concert in may 07 @kalkbreite, zurich | 06:17 | 7.21 | 160 | |
| peng_live | Darkwave | 2007 | recorded at a concert in january 07 @hgb, leipzig | 04:28 | 5.12 | 160 | |
| fieldrec_live/part3 | Other | 2007 | recorded at a concert in february 07 @residenzatelier, berlin | 02:51 | 3.28 | 160 | |
| fieldrec_live/part2 | Other | 2007 | recorded at a concert in february 07 @residenzatelier, berlin | 06:19 | 7.24 | 160 |
| icon | trackname | genre | date | comment | time | size (mb) | bitrate |
|---|---|---|---|---|---|---|---|
| pulse | Industrial/Noise | 2002 | 02:59 | 2.74 | 128 | ||
| blue_room_mkl | Ambient | 2002 | 02:20 | 2.15 | 128 | ||
| dust_to_dust | Ambient/Noise | 2002 | 02:37 | 2.40 | 128 | ||
| nite_clics | Ambient/Noise | 2002 | 02:28 | 2.26 | 128 | ||
| old_tokyo | Ambient/Electro | 2002 | 02:29 | 2.28 | 128 | ||
| quest | Ambient | 2002 | 02:13 | 2.03 | 128 | ||
| strange_arp | Ambient/Rock | 2001 | 02:08 | 1.97 | 128 |
| icon | trackname | genre | date | comment | time | size (mb) | bitrate |
|---|---|---|---|---|---|---|---|
| in da parc | Other | 2007 | parc athmospheres and noises, recorded and prepared in berlin 07 | 03:25 | 3.92 | 160 | |
| spree waves | Other | 2007 | recorded at the river "spree" in berlin 07 | 02:30 | 2.87 | 160 |
| icon | trackname | genre | date | comment | time | size (mb) | bitrate |
|---|---|---|---|---|---|---|---|
| darksky | Ambient/Soundtrack | 2001 | 05:26 | 4.98 | 128 | ||
| destruct | Downbeat/Noise | 2000 | 05:23 | 4.93 | 128 | ||
| destryzer | Ambient/Noise | 2001 | 03:14 | 2.97 | 128 | ||
| meteorz | Ambient/Soundtrack | 2001 | 02:25 | 2.22 | 128 | ||
| monarswimmin | Ambient/Noise | 2001 | 03:00 | 2.75 | 128 | ||
| a-intrac | Ambient | 2001 | 01:41 | 1.54 | 128 | ||
| one_four | Ambient/Noise | 2001 | 04:23 | 4.02 | 128 | ||
| baddreamz | Ambient/Soundtrack | 2001 | 02:30 | 2.29 | 128 | ||
| noizcapes | Ambient/Industrial | 2001 | 02:32 | 2.33 | 128 |
10.2.2006, ab 22uhr
rarbar, st.gallen
mit norbert möslang
und kilchhofer
an evening of experimental and noise music
17.2.2006, konzerte ab 21 uhr
rümpeltum, st.gallen
göldin&bit-tuner
kain&abel/luzern
"hiphop solikonzert"
18.2.2006, ab 23uhr
rüdiger, zürich
göldin&bit-tuner
und div. andere liveacts und djs (mehr infos:www.audioasyl.net)
"le grand bal" by audioasyl.net
31.3.2006, ab 20 uhr
hafenbuffet, rorschach
göldin&bit-tuner
Allschwil Posse/ZH
www.hafenbuffet.ch
7.4.2006
kapu, linz (A)
göldin&bit-tuner
with a special diashow from artist georg gatsas
28.4.2006
stuz 2, zürich
göldin&bit-tuner
with liricas analas, dj's mad madam, suit, postman, marquis
19.5 2006 göldin&bit-tuner concert: schauspielhaus, zürich
2.6.2006 kofmehl, solothurn göldin&bit-tuner in concert
3.6.2006 kaff, frauenfeld göldin&bit-tuner in concert (mit etrit hasler&the hollow man)
9.6.3006 tankstell, st.gallen (wm-dj mit dem drifter)
10.6.2006 dock18, zh - dj set (mit Band von Konstantin Sorg)
26.6.2006 boschbar, zh
bit-tuner vs. göldin
http://www.strandbaer.ch/bosch
4.8.2006 dock18, zh
live und dj-set
18.8.2006 gallusplatz st.gallen
local_form night mit:
we are the city
coerl und pa-tee
12.8.2006 ab 00.00 uhr, radio lora 97,5 mhz
evil rave babes: bit-tuner (live), dean soniks trio, jinxx, la bombe, nik
archive: www.radiolora.ch
21.10.2006, grabenhalle st.gallen,
live und dj-set
im anschluss an das theatersttheater compagnie buffbapier
mehr infos unter www.buffpapier.ch
20. januar 2007, hochschule für grafik und buchkunst, d-leibzig
live-set
hgb-party mit 3 floors, mehr info's: www.hgb-leipzig.de
3. april 2007, 21 uhr, kubus gossau/sg (mooswiesstr.30)
support von jakuzi's attempt aus oesterreich
infos: imkubus
24. mai 2007, 20 uhr, palace, st.gallen **kalte hand & antonio malinconico. ambient, soundscapes night. live stummfilmvertonung, 2 kurzfilme von maya deren (1944-1945). im anschluss bit - tuner (prepared berlin field recordings-liveset) infos: www.palace.sg
09. juni 2007*,* 21.30 uhr, dock18, zürich*
*"A night of noise & anger, ferocious joy & serious drinking" feat.
sCrAmBlEd?HaCkZ! by Sven König (.de) : Bob Milosevic (.yu) : algoritmo
caliente by Moritz Wettstein (.ch) : bit-tuner (.ch) live : a lecture on
Schizophonia by Eric Bünger (.se) : !Nik und LaBombe (.ch) doing the
miami-kiev gangsta rave thing...
infos: dock18
06. september 2007, 21.30 uhr, kalkbreite, zürich plattentaufe!! göldin&bit-tuner "fantasy is fucked", dj's la bombe, soulsonic, recycler und p-tess.
08. september 2007, 22 uhr, p.m.k., innsbruck (aut) göldin&bit-tuner, dj scientist u.a.
14. september 2007, 22 uhr, kraftfeld, winterthur göldin&bit-tuner
28. september 2007, 21 uhr, palace, st.gallen göldin&bit-tuner, und special guest
06. oktober 2007, ab 21 uhr, hirscheneck, basel
göldin&bit-tuner, xian und killjoy (aus)
infos: www.hirscheneck.ch
20. oktober 2007, 22 uhr, rote fabrik, zürich
copy!festival with various live-acts and dj's
infos: www.copy07.ch
25. oktober 2007, ab 22 uhr, klub k4, ljubljana
netlabel event with various live-acts and dj's
infos: www.klubk4.org
27. oktober 2007, ab 21.30 uhr, sedel, luzern
electro-lux v.5 with elm, eiko, aito.. and visuals
www.sedel.ch
10. november 2007, 22 uhr, sedel, luzern
göldin&bit-tuner, 88:komaflash, the unbreakables..
17. november 2007, ab 22 uhr, dachstock reithalle, bern
göldin&bit-tuner @ record release party from famous ch-rapper greis
infos: www.dachstock.ch
23. november 2007, 20 uhr, theater st.gallen, studio strawinkskys "sacre du printemps" remixed by bit-tuner. infos: classicpoint
01. december 2007, ab 21 uhr, kaff, frauenfeld
göldin&bit-tuner playing in thurgau
infos: www.kaff.ch
22. februar 2008, 23 uhr, dock18, zürich
with teenager in love, nikk!, blade + mc operator, visuals by bbk
infos: http://www.dock18.ch
09.-11. April 2008, jeweils ab 20 uhr, Grabenhalle, St. Gallen
Utopie-Theater: Voyage Immobile - Unbewegliche Reise. eine
Zusammenarbeit mit der Compagnie Buffpapier.
Musik/Gerä�usche: bit-tuner
infos: www.buffpapier.ch
10. april 2008, 20 uhr, plug.in, basel
vernissage party of the famous !mediengruppe bitnik
infos: http://www.bitnik.org, http://www.iplugin.org
21. april 2008, 22uhr, boschbar@provitreff, zürich
gallop and metronome man (live), bit-tuner (dj-set)
infos: http://www.strandbaer.ch/bosch, http://www.quiet.ch
26. april 2008, ab 21uhr, fontibonland, hugelshofen (tg)
bit-tuner (dj set), dj beestyle
infos: http://www.fontibon.ch
11. juli 2008, ab 21 uhr, rote fabrik / clubraum, zürich
göldin & bit-tuner, saul williams (usa)
infos: , Quiet
25. Juli 2008, ab 20 uhr, hofstrasse 3 / luzern
göldin & bit-tuner, wab/dj rade, 9044 crew. soli-hiphop abend für den
info- und plattenladen "romp".
infos: www.romp.ch
12. September 2008, ab 22 uhr, Sedel / Luzern
bit-tuner Live at Elektro Lux V.9 ! stahl is also there! plus div. DJs and VJs!
infos: sedel
13. September 2008, ab 21 uhr, Himmel / Schwyz
Himmelfest mit Göldin & bit-tuner, TreCani und DJs Pretuval, Tampon undHimmelaya.
infos: himmelclub
19. Dezember 2008, ab 20 uhr, Kunstraum Walcheturm / Zürich
bit-tuner plays together with Norbert Möslang (ex-Voice Crack) and his
cracked everyday-electronics at the dorkbotswiss meeting
infos: dorkbotswiss.org, http://homepage.hispeed.ch/bots
20. Dezember 2008, ab 22 uhr, Schlachthof / Basel
bit-tuner plays live in Basel, with Sissikontest (Spezialmaterial)
10. Januar 2009, ab 21 uhr, Grabenhalle / St. Gallen
25 Jahre Grabenhalle: bit-tuner und Bubble Beatz spielen live!
anschliessend Party mit DJ's
infos: www.grabenhalle.ch, www.bubblebeatz.ch
28. Januar 2009, 23 uhr, Stall 6 Zürich
Live: bit-tuner und Ghislain Poirier (Ninja Tune) from Canada
DJ: CEO Müller Ragga, Grime, Elektro, Hipop
infos: stall6, Ghislain Poirier
Palace/St. Gallen 2008
@ Boschbar, july 2006
@ Ruediger, with Göldin and DJ La Bomba, november 2005
friends'n'fun
Photo by Florian Bachmann, 2008

At Konopke's Imbiss, Berlin's oldest 'Curry-Wurst Bude' and at several other places in Berlin, 2005
TRASHIT
RADIO
RADIO
studio mouse
bit-tuner at myspace - the unofficial one!
Quiet - the independent sound label
Göldin & bit-tuner compilation related website
the blind eye - visual tinker
Stahlberger & Band
leave music
Umbruch - rec
Fontibon Skateboards
Versatilemincer
Bubblebeatz - the famous trash percussion group
klangstall - the inexpensive recording and mixing-studio
krungkuene.org, the host of this website
flx-laboratories, webdesign and static html production of this website